This is a proxy server for Amazon Product Advertising API.
Amazon Product Advertising API has been needed authentication every request.
This proxy will by-pass authentication for which is diffucilt to insert authentication key in your application.
How to use it?
You should use Amazon Product Advertising API Reverse Proxy
instead of using this proxy directly.
I've participated this reverse proxy as backend.
Only you write URL of this proxy instead of real URL.
The proxy URL is as follows:
- http://arege.net/amazon-auth-proxy/ca/ (instead of http://webservices.amazon.ca/onca/xml)
- http://arege.net/amazon-auth-proxy/de/ (instead of http://webservices.amazon.de/onca/xml)
- http://arege.net/amazon-auth-proxy/fr/ (instead of http://webservices.amazon.fr/onca/xml)
- http://arege.net/amazon-auth-proxy/jp/ (instead of http://webservices.amazon.co.jp/onca/xml)
- http://arege.net/amazon-auth-proxy/uk/ (instead of http://webservices.amazon.co.uk/onca/xml)
- http://arege.net/amazon-auth-proxy/us/ (instead of http://webservices.amazon.com/onca/xml)
Other proxy site
You can find other proxy like this at Proxy list of Amazon Product Advertising API Reverse Proxy.
Statistics
daily
| key | count | ratio |
|---|
| k098-21 | 8 | 100.0% |
Ave. 0.00 req/sec
|
weekly
| key | count | ratio |
|---|
| k098-21 | 26 | 100.0% |
Ave. 0.00 req/sec
|
total
| key | count | ratio |
|---|
| k098-21 | 1048 | 100.0% |
|
weekly
| key | count | ratio |
|---|
| k0d5-21 | 14 | 100.0% |
Ave. 0.00 req/sec
|
total
| key | count | ratio |
|---|
| k0d5-21 | 1180 | 100.0% |
|
daily
| key | count | ratio |
|---|
| k02f-21 | 1 | 100.0% |
Ave. 0.00 req/sec
|
weekly
| key | count | ratio |
|---|
| k02f-21 | 9 | 100.0% |
Ave. 0.00 req/sec
|
total
| key | count | ratio |
|---|
| k02f-21 | 772 | 100.0% |
|
hourly
| key | count | ratio |
|---|
| slx-22 | 42 | 52.5% |
| kray07-22 | 38 | 47.5% |
Ave. 0.02 req/sec
|
daily
| key | count | ratio |
|---|
| slx-22 | 877 | 75.2% |
| kray07-22 | 196 | 16.8% |
| hikicomolisee-22 | 51 | 4.4% |
| fromaffili-22 | 15 | 1.3% |
| msn0-1-22 | 10 | 0.9% |
| kougabuinfo-22 | 3 | 0.3% |
| misoraskyhigh-22 | 3 | 0.3% |
| yabetakashi0e-22 | 3 | 0.3% |
| takanorynet-22 | 1 | 0.1% |
| cshs-22 | 1 | 0.1% |
| leclatdesjour-22 | 1 | 0.1% |
| suiganhyouryu-22 | 1 | 0.1% |
| khswebsite-22 | 1 | 0.1% |
| cyncjp-22 | 1 | 0.1% |
| kurashinowaza-22 | 1 | 0.1% |
| tendaysdiary-22 | 1 | 0.1% |
Ave. 0.01 req/sec
|
weekly
| key | count | ratio |
|---|
| slx-22 | 6665 | 73.2% |
| kray07-22 | 1620 | 17.8% |
| hikicomolisee-22 | 371 | 4.1% |
| leclatdesjour-22 | 116 | 1.3% |
| fromaffili-22 | 101 | 1.1% |
| msn0-1-22 | 49 | 0.5% |
| misoraskyhigh-22 | 28 | 0.3% |
| takanorynet-22 | 26 | 0.3% |
| takalaborator-22 | 20 | 0.2% |
| hatred-22 | 12 | 0.1% |
| yabetakashi0e-22 | 11 | 0.1% |
| nekogorounohe-22 | 8 | 0.1% |
| suiganhyouryu-22 | 8 | 0.1% |
| psharednet02-22 | 7 | 0.1% |
| cshs-22 | 6 | 0.1% |
| cyncjp-22 | 6 | 0.1% |
| tendaysdiary-22 | 5 | 0.1% |
| gunjijouhou-22 | 5 | 0.1% |
| tetrasexternm-22 | 4 | 0.0% |
| omocha-1-22 | 4 | 0.0% |
| wanwan043-22 | 4 | 0.0% |
| kougabuinfo-22 | 3 | 0.0% |
| kosakawebb72-22 | 2 | 0.0% |
| ma05-22 | 2 | 0.0% |
| kay03d-22 | 2 | 0.0% |
| fansitejp03-22 | 2 | 0.0% |
| bluemoon-22 | 1 | 0.0% |
| capr1v-1-22 | 1 | 0.0% |
| hiroyukisdiar-22 | 1 | 0.0% |
| ff11equipdb02-22 | 1 | 0.0% |
| ksuzukidatafi-22 | 1 | 0.0% |
| noigene22 | 1 | 0.0% |
| hoshinanonikk-22 | 1 | 0.0% |
| nhh-22 | 1 | 0.0% |
| oakinn1964-22 | 1 | 0.0% |
| harabu-22 | 1 | 0.0% |
| spinsdiary-22 | 1 | 0.0% |
| deernhorse-22 | 1 | 0.0% |
| kazuhiko-22 | 1 | 0.0% |
| furyutei-22 | 1 | 0.0% |
| khswebsite-22 | 1 | 0.0% |
| shimesaba-22 | 1 | 0.0% |
| sodiumiondiar-22 | 1 | 0.0% |
| momoco07-22 | 1 | 0.0% |
| kurashinowaza-22 | 1 | 0.0% |
| fukumotoblog-22 | 1 | 0.0% |
| jmusiccom08-22 | 1 | 0.0% |
| clothfairy-22 | 1 | 0.0% |
Ave. 0.02 req/sec
|
total
| key | count | ratio |
|---|
| slx-22 | 430733 | 55.7% |
| kray07-22 | 108394 | 14.0% |
| yfuokuyoriyas-22 | 93996 | 12.2% |
| gekiyasutok00-22 | 48646 | 6.3% |
| masaweb-22 | 24396 | 3.2% |
| hikicomolisee-22 | 21080 | 2.7% |
| cyncjp-22 | 10471 | 1.4% |
| nyamo-22 | 5136 | 0.7% |
| fromaffili-22 | 4715 | 0.6% |
| misoraskyhigh-22 | 3351 | 0.4% |
| msn0-1-22 | 2868 | 0.4% |
| yabetakashi0e-22 | 2481 | 0.3% |
| versatile01-22 | 2299 | 0.3% |
| furyutei-22 | 1386 | 0.2% |
| takanorynet-22 | 1363 | 0.2% |
| whitebugsdiar-22 | 790 | 0.1% |
| cshs-22 | 593 | 0.1% |
| vanillabooks-22 | 590 | 0.1% |
| remoteroom-22 | 536 | 0.1% |
| omocha-1-22 | 466 | 0.1% |
| kazuhiko-22 | 424 | 0.1% |
| bluemoon-22 | 401 | 0.1% |
| bunbunkercom-22 | 369 | 0.0% |
| tongpoonikki-22 | 340 | 0.0% |
| -22 | 329 | 0.0% |
| poppennikki-22 | 285 | 0.0% |
| rin-22 | 244 | 0.0% |
| 99-22 | 218 | 0.0% |
| fmemo-22 | 216 | 0.0% |
| pickhadokoda-22 | 175 | 0.0% |
| vette108-22 | 168 | 0.0% |
| masblmama-22 | 150 | 0.0% |
| khswebsite-22 | 142 | 0.0% |
| elpeo-22 | 142 | 0.0% |
| momoco07-22 | 139 | 0.0% |
| leclatdesjour-22 | 139 | 0.0% |
| gunjijouhou-22 | 137 | 0.0% |
| kay03d-22 | 134 | 0.0% |
| linuxbiboroku-22 | 132 | 0.0% |
| kosakawebb72-22 | 126 | 0.0% |
| hatred-22 | 110 | 0.0% |
| yaaspersonall-22 | 106 | 0.0% |
| nkmr05-22 | 100 | 0.0% |
| dragon-22 | 98 | 0.0% |
| muneda-22 | 90 | 0.0% |
| vdr-22 | 86 | 0.0% |
| noppoorg01-22 | 86 | 0.0% |
| daikameiteiko-22 | 86 | 0.0% |
| onekopage-22 | 85 | 0.0% |
| suiganhyouryu-22 | 80 | 0.0% |
| capr1v-1-22 | 77 | 0.0% |
| mfjt-22 | 75 | 0.0% |
| hogoura-22 | 74 | 0.0% |
| zatsubunhassa-22 | 70 | 0.0% |
| primitivesoul-22 | 66 | 0.0% |
| pyonsdiary-22 | 63 | 0.0% |
| myhumangetsme-22 | 58 | 0.0% |
| takabsdjp-22 | 56 | 0.0% |
| kakutani-22 | 55 | 0.0% |
| ao03a-22 | 54 | 0.0% |
| tendaysdiary-22 | 54 | 0.0% |
| hisuiprefab-22 | 54 | 0.0% |
| jikke2nikki-22 | 53 | 0.0% |
| itoshitv-22 | 52 | 0.0% |
| 32ndsite-22 | 50 | 0.0% |
| intothebluesk-22 | 50 | 0.0% |
| kurashinowaza-22 | 49 | 0.0% |
| jmusiccom08-22 | 49 | 0.0% |
| sarunikki05-22 | 47 | 0.0% |
| jpn-22 | 45 | 0.0% |
| monthlymho-22 | 45 | 0.0% |
| primestagen06-22 | 44 | 0.0% |
| livebb-22 | 44 | 0.0% |
| koushiinterac-22 | 44 | 0.0% |
| igaigadiary-22 | 41 | 0.0% |
| dpost-22 | 40 | 0.0% |
| harabu-22 | 39 | 0.0% |
| B0000DGR2W | 39 | 0.0% |
| miraisyutonik-22 | 38 | 0.0% |
| fkinonet-22 | 34 | 0.0% |
| betelgeusehom-22 | 33 | 0.0% |
| dccjpljapan-22 | 32 | 0.0% |
| satake77-22 | 32 | 0.0% |
| untitdiary-22 | 31 | 0.0% |
| kayakaya-22 | 31 | 0.0% |
| valda-22 | 30 | 0.0% |
| wwwhaiborgmud-22 | 30 | 0.0% |
| sodiumiondiar-22 | 30 | 0.0% |
| yuconet0c-22 | 28 | 0.0% |
| spinsdiary-22 | 27 | 0.0% |
| asos0b-22 | 26 | 0.0% |
| pmakino-22 | 25 | 0.0% |
| clothfairy-22 | 25 | 0.0% |
| sawamaru-22 | 24 | 0.0% |
| ma05-22 | 24 | 0.0% |
| tragnassfinis-22 | 24 | 0.0% |
| mamosdiary-22 | 23 | 0.0% |
| takalaborator-22 | 23 | 0.0% |
| digitmemo-22 | 23 | 0.0% |
| departmentofn-22 | 23 | 0.0% |
| karappo06-22 | 22 | 0.0% |
| psharednet02-22 | 21 | 0.0% |
| papanda1234-22 | 20 | 0.0% |
| itukiovertcp-22 | 20 | 0.0% |
| noigene22 | 19 | 0.0% |
| metsdatabase-22 | 19 | 0.0% |
| webservices-20 | 19 | 0.0% |
| shirokumapeng-22 | 18 | 0.0% |
| hoshinojouhou-22 | 18 | 0.0% |
| yharaharay-22 | 17 | 0.0% |
| linuxdays-22 | 16 | 0.0% |
| fukumotoblog-22 | 16 | 0.0% |
| sample-22 | 16 | 0.0% |
| nikkinoyounan-22 | 15 | 0.0% |
| pcandcamera-22 | 15 | 0.0% |
| svslabjp-22 | 15 | 0.0% |
| todayskazuaki-22 | 15 | 0.0% |
| suyaee-22 | 13 | 0.0% |
| conohanet-22 | 13 | 0.0% |
| 6seseinfo-22 | 13 | 0.0% |
| hoshinanonikk-22 | 13 | 0.0% |
| ksuzukidatafi-22 | 12 | 0.0% |
| nekomimimaidj-22 | 12 | 0.0% |
| minohomepage-22 | 12 | 0.0% |
| earthlighttec-22 | 12 | 0.0% |
| cohalszerocdi-22 | 12 | 0.0% |
| nowhere-22 | 12 | 0.0% |
| mylab-22 | 11 | 0.0% |
| trinitysite-22 | 11 | 0.0% |
| fansitejp03-22 | 11 | 0.0% |
| aligachnet-22 | 11 | 0.0% |
| itthom-22 | 11 | 0.0% |
| ogawaxreacom-22 | 11 | 0.0% |
| 12345679-22 | 11 | 0.0% |
| hiroyukisdiar-22 | 10 | 0.0% |
| tota-22 | 9 | 0.0% |
| mex-22 | 9 | 0.0% |
| cubedl-22 | 9 | 0.0% |
| shiawase-syobo-22 | 9 | 0.0% |
| sstardalsh-22 | 8 | 0.0% |
| chohkantdiary-22 | 8 | 0.0% |
| diarya3sizeco-22 | 8 | 0.0% |
| rrrsweb-22 | 8 | 0.0% |
| deernhorse-22 | 8 | 0.0% |
| forkliningup-22 | 8 | 0.0% |
| nekogorounohe-22 | 8 | 0.0% |
| garsl-22 | 8 | 0.0% |
| kokoninikkiha-22 | 8 | 0.0% |
| myteana-22 | 7 | 0.0% |
| sein07-22 | 7 | 0.0% |
| oakinn1964-22 | 7 | 0.0% |
| nekohouse-22 | 7 | 0.0% |
| psychodoctor-22 | 7 | 0.0% |
| theday-22 | 7 | 0.0% |
| kougabuinfo-22 | 7 | 0.0% |
| hirouekusa-22 | 6 | 0.0% |
| jinmeiorg-22 | 6 | 0.0% |
| cyberpanda-22 | 6 | 0.0% |
| ishinao-22 | 6 | 0.0% |
| tystriviaroun-22 | 6 | 0.0% |
| hogshead-22 | 6 | 0.0% |
| ryuonenikki-22 | 6 | 0.0% |
| yoda-22 | 6 | 0.0% |
| moonfreed-22 | 5 | 0.0% |
| lifegoeson-22 | 5 | 0.0% |
| itukilog-22 | 5 | 0.0% |
| gomadiary-22 | 5 | 0.0% |
| untitled063-22 | 5 | 0.0% |
| anglesstairwa-22 | 5 | 0.0% |
| pachimon-22 | 5 | 0.0% |
| yukiharuyabuk-22 | 5 | 0.0% |
| ponkotsu04-22 | 5 | 0.0% |
| md81bird-22 | 5 | 0.0% |
| orepage04-22 | 5 | 0.0% |
| zephyrcradle-22 | 5 | 0.0% |
| wanwan043-22 | 5 | 0.0% |
| yoshishomepag-22 | 5 | 0.0% |
| nhh-22 | 5 | 0.0% |
| cupids-22 | 4 | 0.0% |
| tetrasexternm-22 | 4 | 0.0% |
| k2softwaspage-22 | 4 | 0.0% |
| izumiorguk-22 | 4 | 0.0% |
| nonbiriyukouy-22 | 4 | 0.0% |
| ilien-22 | 3 | 0.0% |
| kcsu-22 | 3 | 0.0% |
| allegromoltov-22 | 3 | 0.0% |
| sangoukan-22 | 3 | 0.0% |
| yoshispage00-22 | 3 | 0.0% |
| titomemo-22 | 3 | 0.0% |
| m02d-22 | 3 | 0.0% |
| softwareoboeg-22 | 3 | 0.0% |
| bwinddiary-22 | 3 | 0.0% |
| smallstyle-22 | 3 | 0.0% |
| takumi08-22 | 3 | 0.0% |
| skiraorg-22 | 3 | 0.0% |
| stepstophanta-22 | 3 | 0.0% |
| hibikore0e-22 | 3 | 0.0% |
| uskapsu-22 | 3 | 0.0% |
| mundania-22 | 3 | 0.0% |
| saketosantouk-22 | 3 | 0.0% |
| shinosdiary-22 | 3 | 0.0% |
| hsbtdiary-22 | 3 | 0.0% |
| hirakunokoubo-22 | 3 | 0.0% |
| andrsgard-22 | 2 | 0.0% |
| ore07-22 | 2 | 0.0% |
| nonsmemo-22 | 2 | 0.0% |
| dgames0a-22 | 2 | 0.0% |
| paper-22 | 2 | 0.0% |
| dancework-22 | 2 | 0.0% |
| ykoyano1-22 | 2 | 0.0% |
| atopy4stepsne-22 | 2 | 0.0% |
| sakurai0e-22 | 2 | 0.0% |
| saikido-22 | 2 | 0.0% |
| flowergrjpmas-22 | 2 | 0.0% |
| rouxril-22 | 2 | 0.0% |
| okkez-22 | 2 | 0.0% |
| shagablog-22 | 2 | 0.0% |
| smbddiary-22 | 2 | 0.0% |
| rappaoji-22 | 2 | 0.0% |
| dontpanibyalb-22 | 2 | 0.0% |
| koj-22 | 2 | 0.0% |
| yuunkjminfo-22 | 2 | 0.0% |
| hibikorezakki-22 | 2 | 0.0% |
| ortensia0c-22 | 2 | 0.0% |
| diary075d-22 | 2 | 0.0% |
| yfhomefamcx-22 | 2 | 0.0% |
| wosamunikki-22 | 2 | 0.0% |
| syureneko0d-22 | 2 | 0.0% |
| isonly-22 | 2 | 0.0% |
| ajinjp-22 | 2 | 0.0% |
| koukainissh0e-22 | 1 | 0.0% |
| obradesobra-22 | 1 | 0.0% |
| trichs50books-22 | 1 | 0.0% |
| privaterbus-22 | 1 | 0.0% |
| torgtaitai-22 | 1 | 0.0% |
| pharaohkj-22 | 1 | 0.0% |
| solawave7803-22 | 1 | 0.0% |
| bananablog-22 | 1 | 0.0% |
| mahatanet-22 | 1 | 0.0% |
| marhearnootol-22 | 1 | 0.0% |
| tokusenmallco-22 | 1 | 0.0% |
| bookmeter-22 | 1 | 0.0% |
| kissesfrommyd-22 | 1 | 0.0% |
| eule-22 | 1 | 0.0% |
| watergarde0af-22 | 1 | 0.0% |
| yamakenjiasso-22 | 1 | 0.0% |
| vete108-22 | 1 | 0.0% |
| tota-01 | 1 | 0.0% |
| ff11equipdb02-22 | 1 | 0.0% |
| shimesaba-22 | 1 | 0.0% |
| honey02ed-22 | 1 | 0.0% |
| nanikauchiage-22 | 1 | 0.0% |
| ryo010-22 | 1 | 0.0% |
| halnews0a-22 | 1 | 0.0% |
| hirakunokobo-22 | 1 | 0.0% |
| bebediary-22 | 1 | 0.0% |
| gnomestore-jp-22 | 1 | 0.0% |
| tommie0b-22 | 1 | 0.0% |
| httpdamedmony-22 | 1 | 0.0% |
| kidyor-22 | 1 | 0.0% |
| sagamitankj03-22 | 1 | 0.0% |
| quasi01-22 | 1 | 0.0% |
| dreamyrabbit-22 | 1 | 0.0% |
| yumoamazon-20 | 1 | 0.0% |
| takaakinakaji-22 | 1 | 0.0% |
| koen-22 | 1 | 0.0% |
| naha-22 | 1 | 0.0% |
|
hourly
| key | count | ratio |
|---|
| k0d6a-20 | 1 | 100.0% |
Ave. 0.00 req/sec
|
daily
| key | count | ratio |
|---|
| k0d6a-20 | 4 | 100.0% |
Ave. 0.00 req/sec
|
weekly
| key | count | ratio |
|---|
| k0d6a-20 | 58 | 100.0% |
Ave. 0.00 req/sec
|
total
| key | count | ratio |
|---|
| k0d6a-20 | 3983 | 97.9% |
| pcandcamera-22 | 17 | 0.4% |
| suiganhyouryu-22 | 15 | 0.4% |
| cshs-22 | 13 | 0.3% |
| anglesstairwa-22 | 9 | 0.2% |
| muneda-22 | 8 | 0.2% |
| orepage04-22 | 4 | 0.1% |
| tota-22 | 4 | 0.1% |
| ilien-22 | 3 | 0.1% |
| kaerutyuuihou-22 | 2 | 0.0% |
| jpn-22 | 2 | 0.0% |
| trichs50books-22 | 2 | 0.0% |
| dgames0a-22 | 2 | 0.0% |
| ymrl-22 | 1 | 0.0% |
| harabu-22 | 1 | 0.0% |
| jinmeiorg-22 | 1 | 0.0% |
|
daily
| key | count | ratio |
|---|
| k03b-20 | 1 | 100.0% |
Ave. 0.00 req/sec
|
weekly
| key | count | ratio |
|---|
| k03b-20 | 5 | 100.0% |
Ave. 0.00 req/sec
|
total
| key | count | ratio |
|---|
| k03b-20 | 318 | 100.0% |
|
Updated: Tue Sep 07 00:00:19 +0900 2010